The Delhi High Court Bar Association (DHCBA) that went to poll on May 17, 2019, witnessed high percentage of polling in which total 4250 lawyers casted their votes to elect their preferred candidates for several posts.
The voting began at 10 am and concluded at 5 pm.
In this DHCBA Election, the members also had an option to select NOTA as their choice.
Below are the results as per the exit poll survey 2019 at 5 pm.
PRESIDENT
MOHIT MATHUR | 1265 |
RAJIV KHOSLA | 860 |
RAKESH TIKU | 850 |
JUGAL WADHWA | 700 |
PRADEEP K BAKSHI | 410 |
PRASANTA VARMA | 85 |
NOTA | 80 |
TOTAL | 4250 |
VICE PRESIDENT
JATAN SINGH | 1097 |
PAVAN NARANG | 847 |
B S MATHUR | 694 |
DILIP SINGH | 560 |
PRADEEP K MAHAJAN | 450 |
MANISHA TYAGI | 247 |
KAMAL K GHAI | 233 |
PANKAJ SINHA | 62 |
NOTA | 60 |
TOTAL | 4250 |
SECRETARY
ABHIJAT | 1965 |
PEEYOSH KALRA | 1230 |
NAVRATN RATNA CHAUDHARY | 380 |
RAJESH SHARMA | 295 |
ARVIND MISHRA | 280 |
NOTA | 100 |
TOTAL | 4250 |
JOINT SECRETARY
ANKUR GARG | 2494 |
AMIT SAXENA | 1696 |
NOTA | 60 |
TOTAL | 4250 |
TREASURER
MOHIT GUPTA | 1948 |
AMIT SHARMA | 1162 |
LB RAI | 810 |
PADAM SINGH AGGARWAL | 210 |
NOTA | 120 |
TOTAL | 4250 |
Result of the Election held on May, 17th 2019