Odisha: Between April and September 2025, Justice S.K. Panigrahi of the Orissa High Court passed at least 50 bail orders directing accused persons to clean police stations, temples, hospitals, village roads, local ponds, and, in one instance, a bank branch—a practice that has now drawn the attention of the Supreme Court of India.
On 02 May 2026, the Supreme Court initiated a suo motu case concerning courts in Odisha imposing cleaning duties as a condition for bail. While recent reports suggested such orders were confined to cases involving anti-mining protestors, a review of e-Courts records shows that Justice Panigrahi had been passing such orders across a wide range of criminal cases—from theft to murder—for at least six months.
Records available on the e-Courts portal show that no other judge of the Orissa High Court appears to have passed bail orders with such conditions.
Justice Panigrahi issued these directions across a variety of cases. Every order specified the time at which the accused was required to perform cleaning duties, usually for two to three hours, typically between 6:00 AM and 10:00 AM, and the period for which the condition would operate, typically between one and three months.
Of the 50 orders analysed, 32 directed accused persons to clean police station premises. Eleven orders directed accused persons to clean hospitals or health centres. The remaining orders covered temples, a pond, a post office, a community health centre, and a bank branch.
No consistent proportionality was observed between the nature of the alleged offence and the cleaning condition imposed. Accused persons in murder cases and theft cases received the same community service direction, albeit after undergoing different periods of incarceration.
In some cases, however, an evident connection existed between the alleged offence and the direction. Persons accused of stealing from temples were ordered to clean those same temples. A person accused of committing an act of bestiality was directed to clean the village road and collect and dump cow dung at a specified location every day for a month.
In one case, a woman accused of cheating and failure to repay loans was ordered to clean the premises of the concerned ICICI Bank branch at Link Road, Cuttack, for two months. This was the only instance in which the condition was subsequently deleted after the accused informed the Court of spinal issues that prevented her from spending extended hours bending over to clean floors.
One of the 50 orders was issued on the bail application of Kumeswar Naik, an anti-mining protestor who faced several charges, including rioting and attempt to murder. The Court granted bail after Naik had spent just over three months in custody, directing him, as a condition of bail, to clean the premises of Kasipur Police Station between 6:00 AM and 9:00 AM for two months from the date of his release.
A report by Article 14 had highlighted eight such orders, seven passed by district courts and one passed by the Orissa High Court in Naik’s case, imposing cleaning conditions on persons involved in anti-mining protests in the State. Many of the accused persons in those cases are from Dalit and Adivasi communities. Legal experts have questioned the propriety of such bail conditions, and social activists have pointed to the appearance of a caste bias in such orders.
There is no statutory provision that permits the imposition of cleaning duties as a condition for the grant of bail. The Bharatiya Nyaya Sanhita recognises community service as a distinct form of punishment for certain offences, but strictly as a penal provision applicable to convicted persons, not as a bail condition. The Kerala High Court, in a judgment delivered in June 2025, observed that community service as defined under Section 4(f) of the BNS is a punishment to be awarded in appropriate cases and cannot be imposed as a bail condition. The Supreme Court has also previously taken a dim view of the practice of imposing conditions unconnected to the object of bail while granting it.
List of 50 Order:
Sl. No. | Order Date | Case Title | Major Offence Alleged | Direction |
| 1 | 21.04.2025 | Santa @ Santosh Kumar Nayak v. State of Odisha | Theft from temple | Clean the temple for three months; plant 200 saplings |
| 2 | 30.04.2025 | B. Kumar v. State of Odisha | Dacoity | Clean weeds from Laxmisagar pond for one month; report to IIC Laxmisagar Police Station |
| 3 | 30.04.2025 | Soubhagya Kumar Das & Ors. v. State of Odisha | Kidnapping | Clean classrooms, library, labs and verandah of local school for one month; plant 100 saplings each |
| 4 | 30.04.2025 | Mitu Parida v. State of Odisha | Cheating | Clean Chandanpur Police Station every Sunday for two months |
| 5 | 30.04.2025 | Ali Ajam Mallik v. State of Odisha | Voluntarily causing hurt during robbery | Clean floor of Kharabelanagar Police Station for one month |
| 6 | 01.05.2025 | Pradip Sahoo @ Pradeep Sahoo v. State of Odisha | Rape | Clean Rourkela Mahila Police Station for two months |
| 7 | 01.05.2025 | Sunil Kumar Swain v. State of Odisha | Cheating | Clean Tirtol Mahila Police Station for two months |
| 8 | 01.05.2025 | Sk. Sagha @ Roy v. State of Odisha | NDPS Act (commercial quantity) | Clean Infocity Police Station for two months; plant 100 saplings |
| 9 | 02.05.2025 | Pradip Kumar Das @ Chhabi v. State of Odisha | Attempt to murder | Clean Khandagiri Police Station for two months; plant 100 saplings |
| 10 | 02.05.2025 | Benudhar Chhotaray @ Bitu v. State of Odisha | Attempt to murder | Clean Chandaka Police Station for two months; plant 100 saplings |
| 11 | 05.05.2025 | Tikan Swain v. State of Odisha | Voluntarily causing grievous hurt | Clean Info Valley Police Station premises thrice a week for two months |
| 12 | 06.05.2025 | Dukhia Das & Anr. v. State of Odisha | Theft | Clean Dhamnagar Town Police Station twice a week for two months |
| 13 | 06.05.2025 | Bati @ Narendra Das v. State of Odisha | Dacoity | Clean Sub-Divisional Hospital, Soro, for two months |
| 14 | 06.05.2025 | Yogendra Kumar v. State of Odisha | NDPS Act (commercial quantity) | Clean Arwakatra Police Station (UP) twice a week for two months |
| 15 | 06.05.2025 | Dipak Kumar Ranjan Behera @ Dipuna & Anr. v. State of Odisha | Attempt to murder | Clean BMC Hospital, Bhubaneswar, thrice a week for two months |
| 16 | 07.05.2025 | Md. Sakil & Anr. v. State of Odisha | NDPS Act (commercial quantity) | Clean District Headquarters Hospital, Jharsuguda, for two months |
| 17 | 08.05.2025 | Ratikanta Das @ Kanhu & Ors. v. State of Odisha | Theft | Clean PHC, Jagatpur, thrice a week for two months |
| 18 | 08.05.2025 | Prabha Naik v. State of Odisha | Voluntarily causing hurt during robbery | Clean District Headquarters Hospital, Kalahandi, for two months |
| 19 | 09.05.2025 | Kumeswar Naik @ Kumbeswar Naik v. State of Odisha | Attempt to murder | Clean Kasipur Police Station for two months |
| 20 | 09.05.2025 | Mangu Sahu v. State of Odisha | Attempt to murder | Clean Maitre Vihar Police Station for two months |
| 21 | 09.05.2025 | Amir Khan & Anr. v. State of Odisha | Attempt to murder | Clean Sadar Dhenkanal Police Station for two months |
| 22 | 09.05.2025 | Dillip Nayak @ Dillip Naik v. State of Odisha | Theft from temple | Clean entire temple complex from where money was stolen from hundi box for three months |
| 23 | 09.05.2025 | Chandan Behera v. State of Odisha | Attempt to murder | Clean Maitrivihar Police Station for two months |
| 24 | 12.05.2025 | Bitu @ Manas Suna v. State of Odisha | Murder | Clean Bargarh Town Police Station for two months |
| 25 | 09.05.2025 | Narendra Singh v. State of Odisha | Murder | Clean Maitrivihar Police Station for two months |
| 26 | 12.05.2025 | Sana @ Sanatan Maajhi v. State of Odisha | Attempt to murder | Clean Nandipada Police Station for two months |
| 27 | 12.05.2025 | Sushanta Das @ Tukuna & Anr. v. State of Odisha | Attempt to murder | Clean Nandipada Police Station for two months |
| 28 | 12.05.2025 | Ankura Majhi v. State of Odisha | Attempt to murder | Clean Nandipada Police Station for two months |
| 29 | 12.05.2025 | Budhiram Maajhi @ Bhua & Ors. v. State of Odisha | Attempt to murder | Clean Nandipada Police Station for two months |
| 30 | 13.05.2025 | Manogyan Patnaik v. State of Odisha | Cheating | Clean ICICI Bank, Link Road Branch, Cuttack for two months (later deleted) |
| 31 | 13.05.2025 | Lulu @ Krupasindhu Mohapatra v. State of Odisha | Theft | Clean Bharatpur Police Station for two months |
| 32 | 13.05.2025 | Sadhu Soren @ Chhotu v. State of Odisha | NDPS Act (commercial quantity) | Clean Maitrivihar Police Station twice a week for two months |
| 33 | 13.05.2025 | Sibabrata Swain @ Dudul v. State of Odisha | NDPS Act (commercial quantity) | Clean Maitrivihar Police Station twice a week for two months |
| 34 | 13.05.2025 | Sritam Nayak @ Alok Kumar Nayak v. State of Odisha | NDPS Act (commercial quantity) | Clean Maitrivihar Police Station twice a week for two months |
| 35 | 13.05.2025 | Lingaraj Ghatual @ Linga v. State of Odisha | NDPS Act (commercial quantity) | Clean Khurda Town Police Station twice a week for two months |
| 36 | 14.05.2025 | Bhaskar Pradhan v. Union of India | NDPS Act | Clean Khandagiri Police Station thrice a week for two months |
| 37 | 14.05.2025 | Srihari Chandan Patra @ Santosh Patra v. State of Odisha | Dowry killing | Clean Capital Hospital, Bhubaneswar, thrice a week for two months |
| 38 | 15.05.2025 | Akash Behera v. State of Odisha | Attempt to murder | Clean City Hospital, Buxibazar for two months |
| 39 | 15.05.2025 | Md. Parwej @ Chinku v. State of Odisha | NDPS Act (commercial quantity) | Clean Plantsite Police Station for two months |
| 40 | 15.05.2025 | Md. Afsar @ Maggi v. State of Odisha | NDPS Act (commercial quantity) | Clean Plantsite Police Station for two months |
| 41 | 15.05.2025 | Mir Rahul @ Mir Nijamuddin v. State of Odisha | NDPS Act | Clean Kendrapara Town Police Station for two months |
| 42 | 17.12.2025 | SK Rajan v. State of Odisha | Bestiality | Clean village road every morning and dump cow dung at a specified location for one month |
| 43 | 25.09.2025 | Trilochan Samantaray @ Dipu @ Naria v. State of Odisha | Theft | Clean District Headquarters Hospital, Kendrapara, for two months |
| 44 | 26.09.2025 | Pritam @ Aman Patra v. State of Odisha | Attempt to murder | Clean Govindpur Police Station for two months |
| 45 | 26.09.2025 | Alekha Chandra Behera v. State of Odisha | Violation of Arms Licence | Clean Bharatpur Police Station for two months |
| 46 | 26.09.2025 | Rashmi Ranjan Sethi @ Ranju v. State of Odisha | Criminal breach of trust by a public servant | Clean Nuapada Post Office three days a week for two months |
| 47 | 26.09.2025 | Sabir @ Mirja Sabbir Beg v. State of Odisha | Attempted dacoity | Clean District Headquarters Hospital, Bhadrak, for two months |
| 48 | 26.09.2025 | Punia @ Niranjan Nayak v. State of Odisha | Attempted dacoity | Clean District Headquarters Hospital, Bhadrak, for two months |
| 49 | 26.09.2025 | Babu @ Sawed @ Zabet & Anr. v. State of Odisha | Attempted dacoity | Clean District Headquarters Hospital, Bhadrak, for two months |
| 50 | 26.09.2025 | Debasish Parida v. State of Odisha | NDPS Act (commercial quantity) | Clean Community Health Centre, Bahanaga Block, for three months |
